Desktop type Battery Chargers for Li-Ion and Li-Pol batteries (60W)
Main Features:
1. Consumption power at no load < 0,5W.
2. Microprocessor control to detect the end of charge.
3. Charge Li-Ion and Li-Pol batteries according to two-stage charging method (CC-CV).
4. Built-in protection against short circuit, overcharging, overvoltage, overheating.
5. Charge with pulse current.
6. 1-year guarantee..
Parameters | WHR60C08 | WHR60C12 | WHR60C16 | WHR60C21 | WHR60C25 | |
---|---|---|---|---|---|---|
Output | Voltage, V | 8.4 | ||||
Charge current, A | 4.00 | |||||
Power consumption, W | 42 | |||||
Voltage range, V | 5,4 — 8,4 | |||||
Amount of Consecutive cells | 2 | |||||
Voltage accuracy, % | ± 1,0 | |||||
LED indication | Green — current lower 500 mA. Red- charging, current more 500mA. | |||||
Input | Efficiency, % | 70 | 75 | 80 | 84 | 84 |
Voltage, V | 90 — 264VAC; 135 — 370VDC | |||||
Frequency, Hz | 47 — 63 | |||||
Current | 0,75А/ 230VAC | |||||
Peak current | 80A/ 230VAC | |||||
Leakage current | 3,5мА/ 240VAC | |||||
Requirements for the environment | Operating temperature, °C | 0 … +50 | ||||
Humidity, % | 20…90 | |||||
Storage temperature, °C | -25 - +85 at relative humidity of 10 - 95% | |||||
Temperature coefficient, % | 0,03 (0 - +50°С) | |||||
Vibration | 10 — 500 Hz, 2G 10 min/ 1 circle, interval 60 min, in three axes | |||||
Safety | Meets standards | UL60950-1; CSA22.2; EN60950-1; GOST R | ||||
Insulation resistance | 100MOm/ 500VDS/ 25°C/ 70% RH | |||||
Size, mm | 115 х 60 х 32 | |||||
Weight, g | 400 | |||||
Connector | 1,1х3,5х10,5 standard, plus inside, another connector upon request |
The models designed for lower power of 15W and 30W are also available. There are models of desktop type chargers too.
If you can’t find what you need on our website, please email us at info@nt-stels.com