Main Features:
1. Power consumption at no load < 0.4W.
2. Microprocessor control to detect the end of charge.
3. Charge Ni-Cd and Ni-MH batteries with –ΔV detection.
4. Built-in protection against short circuit, overcharge, over voltage.
5. Charge with pulse current.
6. Dripping recharge after the main charge (25-50 mA).
7. 1- year guarantee.
| Parameters | W05NS03 | W05NS04 | W05NS05 | W05NS06 | W05NS07 | W05NS08 | |
|---|---|---|---|---|---|---|---|
| Output | Voltage, V | 5 | 9 | 12 | 15 | 18 | 24 |
| Charge current, mA | 2500 | 1500 | 1250 | 1000 | 830 | 625 | |
| Current range, mA | 0 — 2500 | 0 — 1500 | 0 — 1250 | 0 — 1000 | 0 — 830 | 0 — 625 | |
| Power consumption, W | 12 | 14 | 15 | 15 | 15 | 15 | |
| Voltage range, V | 3-5 | 5-9 | 9-12 | 12-15 | 15-18 | 18-24 | |
| Amount of Consecutive cells | 3 | 4-5 | 6-7 | 8-9 | 10-11 | 11-12 | |
| Voltage accuracy, % | ± 5,0 | ± 5,0 | ± 5,0 | ± 5,0 | ± 5,0 | ± 5,0 | |
| Loading accuracy, % | ± 5,0 | ± 5,0 | ± 5,0 | ± 5,0 | ± 5,0 | ± 5,0 | |
| LED indication | Green - no load. Red - charging. Green – charging is complete. Fleshing Red - error. | ||||||
| Input | Efficiency, % | 65 | 65 | 72 | 74 | 76 | 77 |
| Voltage, V | 90 — 264VAC; 135 — 370VDC | ||||||
| Frequency, Hz | 47 — 63 | ||||||
| Current | 0,3А/ 100VAC | ||||||
| Peak current | 50A/ 230VAC | ||||||
| Leakage current | 0,25мА/ 240VAC | ||||||
| Requirements for the environment | Operating temperature, °C | 0 … +40 | |||||
| Humidity, % | 20…90 | ||||||
| Storage temperature, °C | -25 - +85 at relative humidity of 10 - 95% | ||||||
| Temperature coefficient, % | 0,03 (0 - +50°С) | ||||||
| Vibration | 10 — 500 Hz, 2G 10 min/ 1 circle, interval 60 min, in three axes | ||||||
| Safety | Meets standard | UL60950-1; CSA22.2; EN60950-1; GOST R | |||||
| Insulation resistance | 100MOm/ 500VDS/ 25°C/ 70% RH | ||||||
| Size, mm | 92 х 57 х 34 | ||||||
| Weight, g | 150 | ||||||
| Connector | 1,1х3,5х10,5 standard, plus inside, another connector upon request | ||||||
There are models designed for a power of 30W, 60W, 90W. Desktop type chargers are also available.)
If you can’t find what you need on our website, please email us at info@nt-stels.com