Since 2018, our company has been engineering, designing and manufacturing batteries, developing technical documentation and supplying non-rechargeable lithium batteries of various size and configuration for producers of portable control and measuring equipment as well as for the other enterprises of the Russian oil and gas industry.
- Case material – stainless steel.
- Sealing of contacts – metal-glass.
- Any type of transportation.
- The electrolyte is non-flammable.
- Compliance with the IEC 86-4 standard.
- The initial variations of capacity ration among cells in one batch can go to not more than 3%.
- There is a possibility of making a battery pack from the cells.
- 1 - year guarantee from the date of delivery.
Lithium (non-rechargeable) chemical current sources for professional use
Standard Li-SOCl2 (lithium-thionyl chloride) batteries
| Model | Size | Max size (diameter,mm, мм × length, mm) | Weight, g | Nominal voltage, V | Nominal capacity, mAh/ at discharge current, mA | Max working current, mA | Operating temperature, C | Min voltage, V | Analogue SAFT | Analogue Sonnenschein (Tadiran) |
|---|---|---|---|---|---|---|---|---|---|---|
| ER10450 | AAA | d. 10,3 × 45,0 | 6 | 3,6 | 750 / 1,0 | 15 | -55 — +85 | 2,0 | — | — |
| ER13150 | d. 13,2 × 15,0 | 9 | 3,6 | 450 / 1,0 | 10 | -55 — +85 | 2,0 | — | — | |
| ER14250 | 1/2AA | d. 14,5 × 25,0 | 10 | 3,6 | 1100 / 1,0 | 30 | -55 — +85 | 2,0 | LS(T)14250 | SL-350, SL-750 |
| ER14335 | 2/3AA | d. 14,5 × 33,5 | 13 | 3,6 | 1650 / 1,0 | 40 | -55 — +85 | 2,0 | — | SL-361, SL-761 |
| ER14505 | AA | d. 14,5 × 50,5 | 19 | 3,6 | 2400 / 1,0 | 70 | -55 — +85 | 2,0 | LS(T)14500 | SL-360, SL-760 |
| ER17335 | 2/3AA | d. 17,0 × 33,5 | 19 | 3,6 | 1900 / 1,0 | 50 | -55 — +85 | 2,0 | — | — |
| ER17505 | A | d. 17,0 × 50,5 | 24 | 3,6 | 3400 / 2,0 | 100 | -55 — +85 | 2,0 | — | — |
| ER18505 | d. 18,5 × 50,5 | 31 | 3,6 | 3500 / 3,0 | 100 | -55 — +85 | 2,0 | — | — | |
| ER26500 | C | d. 26,0 × 50,0 | 55 | 3,6 | 7500 / 4,0 | 170 | -55 — +85 | 2,0 | LS26500 | SL-770 |
| ER34615 | D | d. 34,0 × 61,5 | 100 | 3,6 | 16500 / 5,0 | 230 | -55 — +85 | 2,0 | LS33600(С) | SL-780 |
| ER341245 | DD | d. 34,0 × 124,5 | 200 | 3,6 | 35000/ 5,0 | 200 | -55 — +85 | 2,0 | — | — |
Li-SOCl2 (lithium-thionyl chloride) batteries with high capacity
| ER14250H | 1/2AA | d. 14,5 × 25,0 | 10 | 3,6 | 1200 / 1,0 | 25 | -55 — +85 | 2,0 | LS(T)14250 | SL-350, SL-750 |
| ER14505H | AA | d. 14,5 × 50,5 | 19 | 3,6 | 2700 / 1,0 | 50 | -55 — +85 | 2,0 | — | — |
| ER18505H | d. 18,5 × 50,5 | 35 | 3,6 | 3800 / 3,0 | -55 — +85 | 2,0 | LS(T)14500 | SL-360, SL-760 | ||
| ER26500H | C | d. 26,0 × 50,0 | 55 | 3,6 | 8500 / 2,0 | 150 | -55 — +85 | 2,0 | LS26500 | SL-770 |
| ER34615H | D | d. 34,0 × 61,5 | 102 | 3,6 | 19000 / 2,0 | 230 | -55 — +85 | 2,0 | LS33600(С) | SL-780 |
| ER9V (PVC) | "Крона" | 26 x 48,8 x 16,9 | 29 | 9,0 | 1200 | 35 | -55 — +85 | 5,4 | U9L; U9L-FP (Ultralife, USA) | |
| ER9V (case) | "Крона" | 26 x 48,8 x 16,9 | 29 | 9,0 | 1200 | 35 | -55 — +85 | 5,4 | U9L; U9L-FP (Ultralife, USA) | |
Operating temperature range is from -55°C to +85°C
Storage temperature is from -55°C to + 85°C
The batteries are used as main and emergency power sources for various equipment: gas meters, water meters, heat meters, flow meters, etc.
They are characterized by high reliability and low price. According to their technical characteristics, these current sources are identical completely to those manufactured by SAFT and Sonnenschein (Tadiran).
Li-SOCl2 (lithium-thionyl chloride) batteries with high discharge current
| ER14250M | 1/2AA | d. 14,5 × 25,0 | 10 | 3,6 | 750 / 1,0 | 200 | -55 — +80 | 2,0 | LSX14500 | — |
| ER14335M | 2/3AA | d. 14,5 × 33,5 | 13 | 3,6 | 1350 / 2,0 | 200 | -55 — +80 | 2,0 | — | — |
| ER14505M | AA | d. 14,5 × 50,5 | 19 | 3,6 | 2200 / 3,0 | 400 | -55 — +80 | 2,0 | — | — |
| ER17335M | 2/3A | d. 17,0 × 33,5 | 19 | 3,6 | 1700 / 3,0 | 400 | -55 — +80 | 2,0 | — | — |
| ER17505M | A | d. 17,0 × 50,5 | 27 | 3,6 | 2800 / 5,0 | 1000 | -55 — +80 | 2,0 | — | — |
| ER18505M | ─ | d. 18,5 × 50,5 | 32 | 3,6 | 3500 / 5,0 | 1000 | -55 — +80 | 2,0 | — | — |
| ER26500M | C | d. 26,0 × 50,0 | 56 | 3,6 | 6000 / 10 | 1500 | -55 — +80 | 2,0 | LSH14 | — |
| ER34615M | D | d. 34,0 × 61,5 | 102 | 3,6 | 14000 / 15 | 1800 | -55 — +80 | 2,0 | LSH20 | — |
Operating temperature range is from -40°С to +70°С
Storage temperature is from -40°С to +120°С (recommended up to +30°С)
The batteries are used as main and emergency power sources for various equipment: submersible equipment for wells maintenance, equipment based on inclinometer technology, etc.
They are characterized by high reliability and low price. According to their technical characteristics, these current sources are identical completely to those manufactured by American producers, as well as by SAFT.
Li-SOCl2 (lithium-thionyl chloride) high-temperature batteries
| ER14250S | 1/2AA | d. 14,5 × 25,0 | 10 | 3,6 | 600 / 50 | 100 | -20 — +155 | 2,0 | — | SL-560 |
| ER14505S | AA | d. 14,5 × 50,5 | 19 | 3,6 | 1600 / 100 | 200 | -20 — +155 | 2,0 | — | — |
| ER25500S | C | d. 25,0 × 50,5 | 55 | 3,6 | 5000 / 100 | 300 | -20 — +155 | 2,0 | — | — |
| ER251020S | CC | d. 25,0 × 102 | 102 | 3,6 | 10000 / 200 | 500 | -20 — +155 | 2,0 | — | — |
| ER34615S | D | d. 34,0 × 61,5 | 105 | 3,6 | 10000 / 200 | 500 | -20 — +155 | 2,0 | — | TLH-5930 (+125C) |
| ER341245S | DD | d. 34,0 × 124,5 | 200 | 3,6 | 21000 / 500 | 1000 | -20 — +155 | 2,0 | — | TLH-5937(+125C) |
Operating temperature range is from -40°С to +150°С
Storage temperature is from -40°С to +120°С (recommended up to +30°С)
The batteries are used as main and emergency power sources for various equipment: submersible equipment for wells maintenance, equipment based on inclinometer technology, etc.
They are characterized by high reliability and low price. According to their technical characteristics these current sources are completely identical to those manufactured by American producers, as well as by SAFT and and Sonnenschein (Tadiran).
Li-SOCl2 (lithium-thionyl chloride) disk batteries
| ER2450 | ─ | d. 24,5 × 5,5 | 10 | 3,6 | 500 / 0,5 | 8 | -55 — +125 | 2,0 | ─ | ─ |
| ER32L065 | 1/10D | d. 32,9 × 6,5 | 17 | 3,6 | 1000 / 1,0 | 10 | -55 — +125 | 2,0 | ─ | ─ |
| ER32L100 | 1/6D | d. 32,9 × 10,2 | 22 | 3,6 | 1700 / 1,0 | 15 | -55 — +125 | 2,0 | ─ | ─ |
Operating temperature range is from -55°C to +85°C
Storage temperature is from -55°C to + 85°C
They are used mainly as power sources in the automotive industry: for powering air pressure sensors in wheels, etc.
Li-MnO2 (lithium - manganese dioxide) batteries with high discharge current
| CR14250E | 1/2AA | d. 14,5 × 25,0 | 10 | 3,0 | 650 | 500 | -40 — +60 | 2,0 | ─ | ─ |
| CR14505E | AA | d. 14,5 × 50,5 | 18 | 3,0 | 1350 | 1000 | -40 — +60 | 2,0 | ─ | ─ |
| CR17335E | 2/3A | d. 17,0 × 33,5 | 17 | 3,0 | 1300 | 1000 | -40 — +60 | 2,0 | ─ | ─ |
| CR17450E | AG | d. 17,0 × 45,0 | 26 | 3,0 | 2200 | 1200 | -40 — +60 | 2,0 | ─ | ─ |
| CR17505E | A | d. 17,0 × 50,5 | 28 | 3,0 | 2400 | 1200 | -40 — +60 | 2,0 | ─ | ─ |
| CR18505E | ─ | d. 18,0 × 50,5 | 34 | 3,0 | 2700 | 1500 | -40 — +60 | 2,0 | ─ | ─ |
| CR9V | "Крона" | 26 x 48,8 x 16,9 | 37 | 9,0 | 650 | 150 | -40 — +60 | 5,4 | ─ | ─ |
Li-MnO2 (lithium - manganese dioxide) pulse batteries
| CR14505B | AA | d. 14,5 × 50,5 | 18 | 3,0 | 1400 | 15 | -40 — +60 | 2,0 | ─ | ─ |
| CR17335B | 2/3A | d. 17,0 × 33,5 | 17 | 3,0 | 1400 | 12 | -40 — +60 | 2,0 | ─ | ─ |
| CR17450B | AG | d. 17,0 × 45,0 | 26 | 3,0 | 2200 | 15 | -40 — +60 | 2,0 | ─ | ─ |
| CR17505B | A | d. 17,0 × 50,5 | 28 | 3,0 | 2400 | 20 | -40 — +60 | 2,0 | ─ | ─ |
| CR18505B | ─ | d. 18,0 × 50,5 | 34 | 3,0 | 3000 | 25 | -40 — +60 | 2,0 | ─ | ─ |
| CR26500B | C | d. 26,2 × 50,5 | 56 | 3,0 | 5000 | 30 | -40 — +60 | 2,0 | ─ | ─ |
| CR34615B | D | d. 34,0 × 61,5 | 120 | 3,0 | 10000 | 50 | -40 — +60 | 2,0 | ─ | ─ |
Li-MnO2 (lithium - manganese dioxide) batteries with high capacity
| CR14250H | 1/2AA | d. 14,5 × 25,0 | 12 | 3,0 | 950 | 7 | -40 — +60 | 2,0 | ─ | ─ |
| CR14505H | AA | d. 14,5 × 50,5 | 23 | 3,0 | 2000 | 10 | -40 — +60 | 2,0 | ─ | ─ |
| CR17335H | 2/3A | d. 17,0 × 33,5 | 21 | 3,0 | 1800 | 8 | -40 — +60 | 2,0 | ─ | ─ |
| CR17450H | AG | d. 17,0 × 45,0 | 27 | 3,0 | 2500 | 10 | -40 — +60 | 2,0 | ─ | ─ |
| CR17505H | A | d. 17,0 × 50,5 | 30 | 3,0 | 2700 | 15 | -40 — +60 | 2,0 | ─ | ─ |
| CR9V | "Крона" | 26 x 48,8 x 16,9 | 37 | 9,0 | 950 | 7 | -40 — +60 | 5,4 | ─ | ─ |
| CR9V | "Крона" | 26 x 48,8 x 16,9 | 37 | 9,0 | 1000 | 7 | -40 — +60 | 5,4 | ─ | ─ |
The cells can be assembled into battery packs of any configuration according to Customer’s schemes and drawings.
Applicable battery terminals:
