Li-Pol cells with high discharge current 10C-15C

CellCapacity, mAhVoltage, VThickness, mmWidth, mmLength, mm
04123580,0 3,7 3,7 12,5 35,5
051518503,7 5,2 15,5 18,5
651518753,7 6,7 15,5 18,5
041429803,7 4,2 14,5 29,5
0516241003,7 4,8 16,5 24,5
4220251103,7 4,4 20,5 24,5
5320251603,7 5,5 20,5 25,5
3820301403,7 4,0 20,5 30,5
4320301803,7 4,3 20,5 30,5
0520302003,7 5,2 20,5 30,5
4520352103,7 4,5 20,5 35,5
0520352403,7 5,0 20,5 35,5
0720353503,7 7,2 20,5 35,5
0820364003,7 8,5 20,5 36,5
4834506503,7 5,0 34,5 50,5
0330482803,73,2 30,5 48,5
4530484603,7 4,730,5 48,5
06346510003,7 6,234,565,5
04506513003,7 4,250,565,5

 

Note:

  • The nominal capacity of the cell is measured at discharge current 0.2C and temperature of +25°C.
  • Discharge temperature range is from -20 °C to + 50 °C
  • Discharge current is 10C-15C

 

If you can’t find what you need on our website, please email us at info@nt-stels.com

en_USEnglish