Cell | Capacity, mAh | Voltage, V | Thickness, mm | Width, mm | Length, mm |
---|---|---|---|---|---|
041235 | 80,0 | 3,7 | 3,7 | 12,5 | 35,5 |
051518 | 50 | 3,7 | 5,2 | 15,5 | 18,5 |
651518 | 75 | 3,7 | 6,7 | 15,5 | 18,5 |
041429 | 80 | 3,7 | 4,2 | 14,5 | 29,5 |
051624 | 100 | 3,7 | 4,8 | 16,5 | 24,5 |
422025 | 110 | 3,7 | 4,4 | 20,5 | 24,5 |
532025 | 160 | 3,7 | 5,5 | 20,5 | 25,5 |
382030 | 140 | 3,7 | 4,0 | 20,5 | 30,5 |
432030 | 180 | 3,7 | 4,3 | 20,5 | 30,5 |
052030 | 200 | 3,7 | 5,2 | 20,5 | 30,5 |
452035 | 210 | 3,7 | 4,5 | 20,5 | 35,5 |
052035 | 240 | 3,7 | 5,0 | 20,5 | 35,5 |
072035 | 350 | 3,7 | 7,2 | 20,5 | 35,5 |
082036 | 400 | 3,7 | 8,5 | 20,5 | 36,5 |
483450 | 650 | 3,7 | 5,0 | 34,5 | 50,5 |
033048 | 280 | 3,7 | 3,2 | 30,5 | 48,5 |
453048 | 460 | 3,7 | 4,7 | 30,5 | 48,5 |
063465 | 1000 | 3,7 | 6,2 | 34,5 | 65,5 |
045065 | 1300 | 3,7 | 4,2 | 50,5 | 65,5 |
Note:
- The nominal capacity of the cell is measured at discharge current 0.2C and temperature of +25°C.
- Discharge temperature range is from -20 °C to + 50 °C
- Discharge current is 10C-15C
If you can’t find what you need on our website, please email us at info@nt-stels.com