| Cell | Voltage, V | Capacity, mAh | Height, mm | Diameter, mm |
|---|---|---|---|---|
| AAA60EC | 1,2 | 600 | 44.0±0.5 | 10.0+0.4 |
| AAA70EC | 1,2 | 700 | 44.0±0.5 | 10.0+0.4 |
| AAA75EC | 1,2 | 750 | 44.0±0.5 | 10.0+0.4 |
| AAA80EC | 1,2 | 800 | 44.0±0.5 | 10.0+0.4 |
| AA130EC | 1,2 | 1300 | 49.8±0.5 | 13.9+0.4 |
| AA140EC | 1,2 | 1400 | 49.8±0.5 | 14.0+0.5 |
| AA150EC | 1,2 | 1500 | 49.8±0.5 | 14.0+0.5 |
| AA160EC | 1,2 | 1600 | 49.8±0.5 | 14.0+0.5 |
| AA180EC | 1,2 | 1800 | 50.0±0.5 | 14.0+0.5 |
| AA200EC | 1,2 | 2000 | 50.0±0.5 | 14.0+0.5 |
| AA210EC | 1,2 | 2100 | 50.0±0.5 | 14.0+0.5 |
| AA220EC | 1,2 | 2200 | 50.0±0.5 | 14.0+0.5 |
| C250EC | 1,2 | 2500 | 50.5±0.5 | 25.0+0.6 |
| C300EC | 1,2 | 3000 | 50.5±0.5 | 25.0+0.6 |
| C350EC | 1,2 | 3500 | 50.5±0.5 | 25.0+0.6 |
| C400EC | 1,2 | 4000 | 50.5±0.5 | 25.0+0.6 |
| C450EC | 1,2 | 4500 | 50.5±0.5 | 25.0+0.6 |
| D700EC | 1,2 | 7000 | 61.5±0.5 | 32.0+0.6 |
| D800EC | 1,2 | 8000 | 61.5±0.5 | 32.0+0.6 |
Note:
1. The nominal capacity of the cell is measured at discharge current 0.2C and temperature of +25°C
2. Discharge temperature range is from -20 °C to + 50 °C
If you can’t find what you need on our website, please email us at info@nt-stels.com