| Cell | Voltage, V | Capacity, mAh | Diameter, mm | Thickness, mm |
|---|---|---|---|---|
| LIR10160 | 3,7 | 90 | 10 | 16 |
| LIR3048 | 3,7 | 190 | 30 | 4,8 |
| LIR3032 | 3,7 | 120 | 30 | 3,2 |
| LIR2477 | 3,7 | 190 | 24 | 7,7 |
| LIR2450 | 3,7 | 120 | 24 | 5 |
| LIR2450P | 3,7 | 95 | 24 | 4,4 |
| LIR2430 | 3,7 | 65 | 24 | 3 |
| LIR2032 | 3,7 | 45 | 20 | 3,2 |
| LIR2025 | 3,7 | 30 | 20 | 2,5 |
| LIR2016 | 3,7 | 25 | 20 | 1,6 |
| LIR1620 | 3,7 | 25 | 16 | 2 |
| LIR1220 | 3,7 | 20 | 12 | 2 |
| LIR1025 | 3,7 | 8 | 10 | 2,5 |
Note:
- The nominal capacity of the cell is measured at discharge current 0.2C and temperature of +25°C.
- Discharge temperature range is from -20 °C to + 50 °C
If you can’t find what you need on our website, please email us at info@nt-stels.com