Cylindrical batteries
| Cell | Voltage, V | Capacity, mAh | Diameter, mm | Height, mm |
|---|---|---|---|---|
| 18650 | 3.7 | 2200 | 18±0.2 | 65±0.2 |
| 3.7 | 2600 | 18±0.2 | 65±0.2 | |
| 3.7 | 3500 | 18±0.2 | 65±0.2 | |
| 21700 | 3.7 | 4200 | 21±0.2 | 70±0.2 |
Prismatic batteries
| Cell | Voltage, V | Capacity, mAh | Thickness, mm | Width, mm | Length, mm |
|---|---|---|---|---|---|
| 503450 | 3,7 | 800 | 5,1±0.2 | 34±0.1 | 50±0.2 |
| 3,7 | 900 | 5,1±0.2 | 34±0.1 | 50±0.2 | |
| 3,7 | 1000 | 5,1±0.2 | 34±0.1 | 50±0.2 |
Note:
- The nominal capacity of the cell is measured at discharge current 0.2C and temperature of +25°C.
- Discharge temperature range is from -40°C to + 55°C.
If you can’t find what you need on our website, please email us at info@nt-stels.com