| Cell | Voltage, V | Capacity, mAh | Height, mm | Diameter, mm |
|---|---|---|---|---|
| AAA60T | 1,2 | 600 | 43.5±0.5 | 10.0+0.5 |
| AAA70T | 1,2 | 700 | 43.5±0.5 | 10.0+0.5 |
| AA120T | 1,2 | 1200 | 48.5±0.5 | 13.8+0.5 |
| AA140T | 1,2 | 1400 | 48.5±0.5 | 13.8+0.5 |
| AA160T | 1,2 | 1600 | 48.5±0.5 | 13.8+0.5 |
| 2/3A110T | 1,2 | 1100 | 28.5±0.5 | 16.5+0.5 |
| 4/5A160T | 1,2 | 1600 | 42.5±0.5 | 16.5+0.5 |
| A200T | 1,2 | 2000 | 49.5±0.5 | 16.5+0.5 |
| A210T | 1,2 | 2100 | 49.5±0.5 | 16.5+0.5 |
| 70AF400T | 1,2 | 4000 | 70.5±0.5 | 18.0+0.5 |
| SC180T | 1,2 | 1800 | 42.5±0.5 | 22.0+0.6 |
| SC220T | 1,2 | 2200 | 42.5±0.5 | 22.0+0.6 |
| SC250T | 1,2 | 2500 | 42.5±0.5 | 22.0+0.6 |
| SC300T | 1,2 | 3000 | 42.5±0.5 | 22.0+0.6 |
| C380T | 1,2 | 3800 | 49.0±0.5 | 25.0+0.6 |
| C400T | 1,2 | 4000 | 49.0±0.5 | 25.0+0.6 |
| D500T | 1,2 | 5000 | 60.0±0.5 | 32.0+0.6 |
| D600T | 1,2 | 6000 | 60.0±0.5 | 32.0+0.6 |
| D700T | 1,2 | 7000 | 60.0±0.5 | 32.0+0.6 |
| D800T | 1,2 | 8000 | 60.0±0.5 | 32.0+0.6 |
| F1000T | 1,2 | 10000 | 89.0±0.5 | 32.0+0.6 |
Note:
1. The nominal capacity of the cell is measured at discharge current 0.2C and temperature of +25°C
2. Discharge temperature from -10 ºС to +70 ºС
3. Versions with discharge up to 5C are available.
If you can’t find what you need on our website, please email us at info@nt-stels.com