| Cell | Voltage, V | Capacity, mAh | Height, mm | Diameter, mm |
|---|---|---|---|---|
| AAA55K | 1,2 | 550 | 43.5±0.5 | 10.0+0.5 |
| AA120K | 1,2 | 1200 | 48.5±0.5 | 13.9+0.5 |
| AA140K | 1,2 | 1400 | 48.5±0.5 | 13.9+0.5 |
| AA180K | 1,2 | 1800 | 49.8±0.5 | 14.1+0.5 |
| 4/5A160K | 1,2 | 1600 | 42.5±0.5 | 16.5+0.5 |
| A210K | 1,2 | 2100 | 49.8±0.5 | 16.5+0.5 |
| SC250K | 1,2 | 2500 | 42.5±0.5 | 22.0+0.5 |
| SC300K | 1,2 | 3000 | 42.5±0.5 | 22.0+0.7 |
| SC350K | 1,2 | 3500 | 42.5±0.5 | 22.0+0.7 |
| C350K | 1,2 | 3500 | 49.0±0.5 | 25.0+0.5 |
| C400K | 1,2 | 4000 | 49.0±0.5 | 25.0+0.6 |
| D500K | 1,2 | 5000 | 60.0±0.5 | 32.0+0.5 |
| D600K | 1,2 | 6000 | 60.0±0.5 | 32.0+0.5 |
| D800K | 1,2 | 8000 | 60.0±0.5 | 32.0+0.5 |
| F1000K | 1,2 | 10000 | 89.0±0.5 | 32.0+0.6 |
| F1300K | 1,2 | 13000 | 89.0±0.5 | 32.0+0.6 |
Note:
- The nominal capacity of the cell is measured at discharge current 0.2C and temperature of +25°C.
- Charge temperature from -30 ℃ to + 55 ℃, discharge from -40 ℃ to +55 ℃
If you can’t find what you need on our website, please email us at info@nt-stels.com